Products
Tel:0086-13563922331
Fax:0086-539-3690000
E-amil:Emily@chnsdxr.com
WhatsApp:0086-13563922331
3WPZ-1000A1
This product is designed for the prevention and control of pests and diseases in crops such as rice, wheat, corn, and soybeans. It fully leverages the product’s advantages to significantly enhance labor efficiency and pesticide utilization, thereby promoting efficient, intelligent, and environmentally friendly agricultural pest management. The product features a stylish appearance, a rational structure, reliable performance, simple operation, and convenient maintenance.
Classification:
3WPZ-1000 Series
key word:
E-mail:
3WPZ-1000A1
| Project name | Specification parameters | Item name | Specification parameters | ||
| Overall dimensions | Overall dimensions(mm) | 5400*2410*3370 | Powertrain | Engine power(kw/r/min) | 74/2400 |
| Ground clearance(mm) | 1150 | Battery capacity | 24V60AH | ||
| Spray rod length(mm) | 20100 | Walking system | Transaxle | Fixed+front and rear differential | |
| Spray rod lift(mm) | 540-2170 | Drive | Four-wheel drive | ||
| Wheel base(mm) | 2400 | Steering | Four-wheel steering | ||
| Wheelbase(mm) | 1860 | Gearbox | Front three back two high low speed | ||
| cab | Air-conditioned cab | Brakes | Hub type | ||
| Spray system | Spray rod location | Preposition | Tires | Inflatable tire wheel | |
| Spray rod material | Metal+aluminum alloy | Tires diameter(mm) | 1450 | ||
| Number of nozzles(units) | 40 | Tires width(mm) | 130 | ||
| Tank volume(L) | 1000 | Turning radius(mm) | 4350 | ||
| Working pressure(Mpa) | 0.2-1.2 | Driver mode | Mechanical | ||
| Drug pump flow(L/min) | (36-81)*120 | Walking speed(km/h) | 0 to 23 | ||
| Pesticide liquid stirring | Jet+reflux | Work efficiency | Application efficiency | 5-6 acres/h | |
| Pesticide pump construction | Three cylinder plunger pump | Fertilization efficiency | 5-7 acres/h | ||
| Pesticide pump drive | Hydraulic drive | Fuel consumption | 6 | ||
| Optional:flow precision control spray system,fertilizer has single disc,double disc. | |||||
| The above parameters and pictures are for reference only,the specific identified report data shall prevail. | |||||
Related Products
Obtain product quotation
Our staff will contact you within 24 hours (working days)