Products
Tel:0086-13563922331
Fax:0086-539-3690000
E-amil:Emily@chnsdxr.com
WhatsApp:0086-13563922331
3WPZ-2000W
This product is designed for the prevention and control of pests and diseases in crops such as rice, wheat, corn, and soybeans. It fully leverages the product’s advantages to significantly enhance labor efficiency and pesticide utilization, thereby promoting efficient, intelligent, and environmentally friendly agricultural pest management. The product features a stylish appearance, a rational structure, reliable performance, simple operation, and convenient maintenance.
Classification:
3WPZ-2000 Series
key word:
E-mail:
3WPZ-2000W
| Project name | Specification parameters | Item name | Specification parameters | ||
| Overall dimensions | Overall dimensions(mm) | 7900*3650*3370 | Powertrain | Engine power(kw/r/min) | 162/2300 |
| Ground clearance(mm) | 1750 | Battery capacity | 24V60AH | ||
| Spray rod length(mm) | 20100 | Walking system | Weight of the whole machine | 7500 | |
| Spray rod lift(mm) | 550-2950. | Drive | Four-wheel drive | ||
| Wheel base(mm) | 2650-3250(adjustable) | Steering | Four-wheel ,two-wheel,oblique steering | ||
| Wheelbase(mm) | 3180 | Gearbox | 12 speed synchronizer gearbox | ||
| cab | The height of the cab could be adjustable | Brakes | Disc type | ||
| Spray system | Spray rod location | Postposition | Tires | Inflatable tire wheel | |
| Spray rod material | Metal frame+aluminum alloy | Tires diameter(mm) | 1400 | ||
| Number of nozzles(units) | 42 | Tires width(mm) | 220 | ||
| Tank volume(L) | 2000 | Turning radius(mm) | 6600 | ||
| Working pressure(Mpa) | 0.2-1.2 | Driver mode | Mechanical+double reduction driver axle | ||
| Drug pump flow(L/min) | 260 | Walking speed(km/h) | 0 to 30 | ||
| Pesticide liquid stirring | Jet+reflux | Work efficiency | Application efficiency | 10-20 acres/h | |
| Pesticide pump construction | Double three-cylinder plunger pump | Fertilization efficiency | 4-11 acres/h | ||
| Pesticide pump drive | Hydraulic drive | Fuel consumption | 17 | ||
| Optional:flow precision control spray system,fertilizer has single disc,double disc,swing arm type. | |||||
| The above parameters and pictures are for reference only,the specific identified report data shall prevail. | |||||
Related Products
Obtain product quotation
Our staff will contact you within 24 hours (working days)