Products
Tel:0086-13563922331
Fax:0086-539-3690000
E-amil:Emily@chnsdxr.com
WhatsApp:0086-13563922331
3WPZ-1000T
This product is designed for the prevention and control of pests and diseases in crops such as rice, wheat, corn, and soybeans. It fully leverages the product’s advantages to significantly enhance labor efficiency and pesticide utilization, thereby promoting efficient, intelligent, and environmentally friendly agricultural pest management. The product features a stylish appearance, a rational structure, reliable performance, simple operation, and convenient maintenance.
Classification:
3WPZ-1000 Series
key word:
E-mail:
3WPZ-1000T
Project name | Specification parameters | Item name | Specification parameters | ||
Overall dimensions | Overall dimensions(mm) | 6100*2800*3890 | Powertrain | Engine power(kw/r/min) | 36.8/2400 |
Ground clearance(mm) | 1720 | Battery capacity | 24V60AH | ||
Spray rod length(mm) | 13850 | Walking system | Transaxle | Fixed+front and rear differential | |
Spray rod lift(mm) | 600-2000. | Drive | Four-wheel drive | ||
Wheel base(mm) | 2200-2600(adjustable) | Steering | Four-wheel ,two-wheel,oblique steering | ||
Wheelbase(mm) | 2340 | Gearbox | Front three back two high low speed | ||
cab | Simple shed | Brakes | Hub type | ||
Spray system | Spray rod location | front | Tires | Inflatable tire wheel | |
Spray rod material | Metal+aluminum alloy | Tires diameter(mm) | 1300 | ||
Number of nozzles(units) | 32 | Tires width(mm) | 160 | ||
Tank volume(L) | 1000 | Turning radius(mm) | 3800 | ||
Working pressure(Mpa) | 0.2-0.5 | Driver mode | Mechanical | ||
Drug pump flow(L/min) | 36-81 | Walking speed(km/h) | 0 to 24 | ||
Pesticide liquid stirring | Jet+reflux | Work efficiency | Application efficiency | 6-7 acres/h | |
Pesticide pump construction | Parallel double three cylinder plunger pump | Fertilization efficiency | 5-8 acres/h | ||
Pesticide pump drive | Hydraulic drive | Fuel consumption | 6 | ||
Optional:flow precision control spray system,fertilizer has single disc,double disc. | |||||
The above parameters and pictures are for reference only,the specific identified report data shall prevail. | |||||
Related Products
Obtain product quotation